Tree geometrical attributes measurement using UAV-born laser scanning
| Title | Tree geometrical attributes measurement using UAV-born laser scanning |
|---|---|
| Short description of the practice | Use of UAV-based LiDAR scanning for accurate, cost-effective, and fast measurement of tree geometrical attributes to improve forestry and wildfire risk management. |
| Keywords | UAV, Tree, LiDAR, Canopy Height Model, Tree Height |
| Organisation in charge of the good practice | University of Coimbra (ADAI, Department of Mechanical Engineering) Instituto Superior Técnico, Universidade de Lisboa (IDMEC) |
| Implementation level of the practice | Level: Regional / Local
Country: Portugal Region: Coimbra City: Coimbra |
| Website | https://doi.org/10.14195/978-989-26-2298-9_206?utm_source=chatgpt.com |
| Detailed information on the practice | Forest management requires accurate data for wildfire prevention and sustainability. Traditional field methods are slow and costly. This practice uses UAVs equipped with LiDAR to acquire high-resolution 3D point clouds. Data processing includes filtering, Canopy Height Model construction, and tree detection. Results are validated against manual measurements. Stakeholders include forest managers, researchers, and fire prevention authorities. Beneficiaries include local communities, policymakers, and landowners. |
| Timeframe | Field campaign in June 2022. Manual measurements (45 minutes for 8 trees) vs. UAV flight (8 minutes, >50 trees). |
| Approximate cost | UAV + LiDAR payload ~€20,000+. Operating costs significantly lower than manned aircraft surveys. |
| Results achieved | Achieved 0.11 m accuracy compared with field data. UAV method was more than 30× faster than manual methods. |
| Potential for learning or transfer | This practice is transferable to other regions requiring forest monitoring and wildfire risk assessment. Key success factors include appropriate UAV platform, LiDAR payload, and scan planning. It is adaptable to different forest types, with potential applications in biomass estimation, forest profitability, and urban–wildland interface management. Barriers include equipment cost and technical expertise requirements. |
| Additional material | Original article: Tree geometrical attributes measurement using UAV-born laser scanning (2022). |
| Contact person | Name: Babak Chehreh Affiliation: University of Coimbra, ADAI Email: babak@adai.pt |




